<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Golden Helix - Most Popular Articles</title>
	<link>http://www.goldenhelix.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.goldenhelix.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>jlforsythe@goldenhelix.com</webMaster>
	<lastBuildDate>Fri, 03 Sep 2010 02:47:48 MDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/15/</guid>
		<title>Message error importing UCSC Wiggle Format - segment spans distance greater than 10,000,000 base pairs</title>
		<link>http://www.goldenhelix.com/kb/questions/15/</link>
		<description>
&amp;lt;File &#039;try31807_30004_Xba.brlmm.cn.wig&#039; - track load error:Limit of 10,000,000 length specification for bed format at line 1, found: 69250877&amp;gt;
This error message is a result of certain re ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 16 Jan 2008 22:06:04 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/60/</guid>
		<title>Message error importing UCSC Wiggle Format - segment is only one marker in length</title>
		<link>http://www.goldenhelix.com/kb/questions/60/</link>
		<description>When performing univariate segmenting analysis in CNAM, the results may contain segments that are only one marker in length. The UCSC Genome Browser does not accept data files containing segments  ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Thu, 13 Mar 2008 22:58:42 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/65/</guid>
		<title>Creating Marker Map files from Illumina&#039;s BeadStudio</title>
		<link>http://www.goldenhelix.com/kb/questions/65/</link>
		<description>
Using Illumina’s BeadStudio software you can create a marker map containing the SNPs, Chromosome and Physical Position pertaining your particular dataset under study. 
To generate the marker ma ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Fri, 14 Mar 2008 15:30:49 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/40/</guid>
		<title>Family-Based Association Test Principal Components (FBAT-PC) </title>
		<link>http://www.goldenhelix.com/kb/questions/40/</link>
		<description>This definition of FBAT-PC is courtesy of Jessica Lasky-Su from the following publication:Lasky-Su J, Faraone SV, Lange C, Biederman J, Tsuang M, Doyle AE, Smoller J, Laird N, Sklar P. Family base ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Tue, 25 Mar 2008 22:31:57 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/71/</guid>
		<title>Why are there negative signed p-values in the PBAT output?</title>
		<link>http://www.goldenhelix.com/kb/questions/71/</link>
		<description>In Golden Helix SVS 6.3 there is an option under the PBAT Test Statistic and Computational tab to output &quot;signed&quot; p-values for SNP, haplotype and copy number analysis (Figure 1). Choosing this opt ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Fri, 02 May 2008 00:15:16 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/10/</guid>
		<title>Formatting PBAT .ped file</title>
		<link>http://www.goldenhelix.com/kb/questions/10/</link>
		<description>The first row of the PBAT pedigree file contains the names of the markers. Each subsequent row stands for one individual/subject, starting with the pedigree id. The pedigree id is a unique alphanu ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 16 Jan 2008 20:31:45 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/35/</guid>
		<title>Is there a recommended cutoff for Hardy Weinberg Equilibrium and minor allele frequency for whole genome analysis?</title>
		<link>http://www.goldenhelix.com/kb/questions/35/</link>
		<description>We are really not sure if there are accepted rules of thumb, so a more cautious answer is, that it depends. There are certain population structures where large departures from HWE are legitimate,  ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Thu, 17 Jan 2008 20:06:37 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/57/</guid>
		<title>EIGENSTRAT in HelixTree</title>
		<link>http://www.goldenhelix.com/kb/questions/57/</link>
		<description>The technique implemented in HelixTree to correct input data for population stratification by principal component analysis is based on the  program EIGENSTRAT with a few enhancements. This techniq ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Tue, 19 Feb 2008 19:59:15 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/21/</guid>
		<title>PBAT - dominant and recessive model give the exact opposite results? </title>
		<link>http://www.goldenhelix.com/kb/questions/21/</link>
		<description>
Suppose that the SNP we are looking at has 2 alleles, A and B Select allele A to model. The following is true: 
1. A recessive model is coded as 1 for the homozygous AA genotype and 0 otherwise ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 16 Jan 2008 23:24:39 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/30/</guid>
		<title>Interpreting the Correlation/Interaction view</title>
		<link>http://www.goldenhelix.com/kb/questions/30/</link>
		<description>From the HelixTree Manual:The Correlation Interaction ViewThe figure aboveshows a matrix of the selected variables in the order they were sorted in the Multitree Model window. The numbers appearin ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Thu, 10 Apr 2008 17:05:01 GMT</pubDate>
	</item>
	</channel>
</rss>
