<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Golden Helix - Recent Entries</title>
	<link>http://www.goldenhelix.com/kb</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.goldenhelix.com/kb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>jlforsythe@goldenhelix.com</webMaster>
	<lastBuildDate>Fri, 03 Sep 2010 02:49:17 MDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/80/</guid>
		<title>Move AppData Shortcut on Linux</title>
		<link>http://www.goldenhelix.com/kb/questions/80/</link>
		<description>You should not need to log in as root every time you start SVS. If you do, then you need to move the AppData shortcut and change the permissions on that folder.If the program was installed as root ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Tue, 08 Jun 2010 15:43:28 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/79/</guid>
		<title>Can’t update SVS (or can’t save settings)</title>
		<link>http://www.goldenhelix.com/kb/questions/79/</link>
		<description>Q: I’ve installed SVS under an Administrative log-in and now I can’t update the software under my User log-in. When the Administrator tried to update, it asked for a license key. How can I update  ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 07 Apr 2010 18:30:45 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/78/</guid>
		<title>Pedigree Export Doesn’t Identify Gender Column</title>
		<link>http://www.goldenhelix.com/kb/questions/78/</link>
		<description>Q: I am trying to create bed/bim/fam [or PED/TPED] from a spreadsheet that has subject ID as row label, affection (1 or 2), sex (1 or 2), and has genotype data. The dropdowns have the correct colu ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 07 Apr 2010 18:29:01 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/77/</guid>
		<title>Quantitative Haplotype Association Test and HTR in SVS7</title>
		<link>http://www.goldenhelix.com/kb/questions/77/</link>
		<description>
Q: How do I perform haplotype association tests if I have a quantitative dependent variable? Similarly, how do I perform haplotype trend regression in SVS 7?
A: SVS 7 makes performing haplotype ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 07 Apr 2010 18:25:30 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/76/</guid>
		<title>How do I perform genotype regression using a specific genetic model (additive, dominant, or recessive) with covariates?</title>
		<link>http://www.goldenhelix.com/kb/questions/76/</link>
		<description>
SVS 7 requires that predictors in a regression model be numeric, not genotypic (A_A, etc.). In order to perform regression analysis on genotypes, they must first be re-coded as numeric values ba ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 07 Apr 2010 18:16:19 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/75/</guid>
		<title>For crashes suspected to be caused by running out of memory (RAM)</title>
		<link>http://www.goldenhelix.com/kb/questions/75/</link>
		<description>If you suspect a crash is caused by running out of memory (RAM), please check the cache size allotted to SVS. To do this, from the SVS welcome screen (before a project is open) go to Tools &amp;gt; Gl ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 07 Apr 2010 18:07:44 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/64/</guid>
		<title>Tutorial: Whole Genome Copy Number Association Workflow</title>
		<link>http://www.goldenhelix.com/kb/questions/64/</link>
		<description>http://www.goldenhelix.com/SNP_Variation/tutorials/cnv/introduction.html</description>
		<author>Josh Forsythe</author>
		<pubDate>Fri, 13 Mar 2009 20:58:03 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/74/</guid>
		<title>Alternative Rapid Extended Pedigree Algorithm</title>
		<link>http://www.goldenhelix.com/kb/questions/74/</link>
		<description>As of SVS version 6.3, Golden Helix PBAT includes an option when doing family-based SNP analysis to use a new Alternative Rapid Extended Pedigree Algorithm (available under the Phenotype and Haplo ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Tue, 01 Jul 2008 02:29:27 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/73/</guid>
		<title>Error: The copy number probe and SNP files do not have the same number of patients in them</title>
		<link>http://www.goldenhelix.com/kb/questions/73/</link>
		<description>This error occurs when you&#039;re trying to process Affymetrix 5.0 and 6.0 CEL files for copy number analysis and the proper library files (with a *.cdf extension) have not been selected. The newest A ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 25 Jun 2008 20:00:19 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.goldenhelix.com/kb/questions/72/</guid>
		<title>Operating SVS on x64 Linux platform</title>
		<link>http://www.goldenhelix.com/kb/questions/72/</link>
		<description>
Internally we have installed the x64 version of the latest Ubuntu distribution - named 8.04. You can choose either Ubuntu for GNOME or Kubuntu for the KDE desktop environment, it does not matter ...</description>
		<author>Josh Forsythe</author>
		<pubDate>Wed, 25 Jun 2008 19:11:53 GMT</pubDate>
	</item>
	</channel>
</rss>
